Monday 19 Sept 2022 | Tuesday 19 Sept 2022 | Wednesday 19 Sept 2022 | Thursday 19 Sept 2022 | Friday 19 Sept 2022 | Saturday 19 Sept 2022 |
---|---|---|---|---|---|
THEMED DAY
“Food of Animal Origin” | 8:30 – 19:00 Optional Day Tour Ticket Required | ||||
8:30 Registration Open | 8:30 Registration Open | 8:30 Registration Open | 8:30 Registration Open | ||
9:00 – 9:10 Announcements | 9:00 – 9:10 Announcements | 9:00 – 9:10 Announcements | |||
Chairpersons: xxxxxx xxxxxxx | Chairpersons: xxxxxx xxxxxxx | Chairpersons: xxxxxx xxxxxxx | Chairpersons: xxxxxx xxxxxxx | ||
9:00 – 9:30 Welcome – Opening Speech | 9:10 – 9:30 O-10 Lecture 10 | 9:10 – 9:30 O-20 Lecture 20 | 9:10 – 9:40 O-30 Lecture 30 | ||
9:35 – 9:55 O-11 Lecture 11 | 9:45 – 10:05 O-21 Lecture 21 | 9:45 – 10:05 O-31 Lecture 31 | |||
9:35 – 10:05 O-1 Keynote lecture 1 | 10:00 – 10:20 O-12 Lecture 12 | 10:00 – 10:20 O-22 Lecture 22 | 10:05 – 10:20 Questions and Discussion | ||
10:05 – 10:35 O-2 Keynote lecture 2 | 10:20 – 10:35 Questions and Discussion | 10:20 – 10:35 Questions and Discussion | 10:20 – 11:10 Refreshment Break Exhibition & Posters | ||
10:35 – 11:40 Refreshment Break Exhibition & Posters | 10:35 – 11:40 Refreshment Break Exhibition & Posters | 10:35 – 11:40 Refreshment Break Exhibition & Posters | Vendor Session 13 10:40 – 11:05 V-13 | ||
Vendor Session 1 10:50 – 11:15 V-1 | Vendor Session 5 10:50 – 11:15 V-5 | Vendor Session 9 10:50 – 11:15 V-9 | Chairpersons: xxxxxx xxxxxxx | ||
Chairpersons: xxxxxx xxxxxxx | Chairpersons: xxxxxx xxxxxxx | Chairpersons: xxxxxx xxxxxxx | 11:10 – 11:30 O-32 Lecture 32 | ||
11:40 – 12:00 O-3 Lecture 3 | 11:40 – 12:00 O-13 Lecture 13 | 11:40 – 12:00 O-23 Lecture 23 | 11:35 – 11:55 O-33 Lecture 33 | ||
12:05 – 12:25 O-4 Lecture 4 | 12:05 – 12:25 O-14 Lecture 14 | 12:05 – 12:25 O-24 Lecture 24 | 11:55 – 12:10 Questions and Discussion | ||
12:50 – 13:05 Questions and Discussion | 12:50 – 13:05 Questions and Discussion | 12:50 – 13:05 Questions and Discussion | 12:10 – 13:00 Poster Awards, EPRW2024 Announcement and Closing | ||
13:05 – 14:50 Lunch break Exhibition | 13:05 – 14:50 Lunch break Exhibition | 13:05 – 14:50 Lunch break Exhibition | 13:00 – 14:00 Lunch break Exhibition | ||
14:00 – 18:00 Pre-Workshop Course | Vendor Session 2 13:20 – 13:55 V-2 Vendor Session 3 14:10 – 14:45 V-3 | Vendor Session 6 13:20 – 13:55 V-6 Vendor Session 7 14:10 – 14:45 V-7 | Vendor Session 10 13:20 – 13:55 V-10 Vendor Session 11 14:10 – 14:45 V-11 | ||
17:00 – 19:00 Registration Open & Poster Display Set up | Chairpersons: xxxxxx xxxxxxx | Chairpersons: xxxxxx xxxxxxx | Chairpersons: xxxxxx xxxxxxx | ||
14:50 – 15:10 O-6 Lecture 6 | 14:50 – 15:10 O-16 Lecture 16 | 14:50 – 15:10 O-26 Lecture 26 | |||
15:15 – 15:35 O-7 Lecture 7 | 15:15 – 15:25 O-17 Lecture 17 | 15:15 – 15:25 O-27 Lecture 27 | |||
15:40 – 15:50 O-8 Lecture 8 | 15:25 – 15:35 O-18 Lecture 18 | 15:25 – 15:35 O-28 Lecture 28 | |||
15:50 – 16:00 O-9 Lecture 9 | 15:40 – 16:00 O-19 Lecture 19 | 15:50 – 16:00 O-29 Lecture 29 | |||
16:00 – 16:15 Questions and Discussion | 16:00 – 16:15 Questions and Discussion | 16:00 – 16:15 Questions and Discussion | |||
Vendor Session 4 16:35 – 17:00 V-4 | Vendor Session 8 16:35 – 17:00 V-8 | Vendor Session 12 16:35 – 17:00 V-12 | |||
17:10 – 18:00 Poster Session I (Even numbers, authors present) | 17:10 – 18:00 Poster Session II (Odd numbers, authors present) | 17:10 – 18:00 Poster Session III (All posters) | 17:00 – 22:00 Optional Evening Tour Ticket Required | ||
18:30 – 20:30 Welcome Cocktail Reception | |||||
21:00 Gala Dinner |